Phased Spec for TLH Automation
This spec outlines a phased approach to integrating MLS data scrubbing and AI agents into TLH's Salesforce instance. The goal: automate deal discovery, property analysis, and reporting while maintaining human oversight.
| Metric | Value |
|---|---|
| Leads | 13,042 |
| Opportunities | 5,767 |
| Active Flows | 183 |
| Integrations | LeftMain CRM, DocuSign, RingCentral, smrtPhone, CallRail |
Note: LSTMJ already built a prototype that syncs MLS data into Salesforce.
Monitors MLS feeds for properties matching TLH acquisition criteria.
| Function | Description |
|---|---|
| Feed Monitoring | Watch MLS for new listings in target areas (SD, OC, LA) |
| Criteria Matching | Filter by: estate/probate mentions, senior seller signals, price range, property type |
| Data Enrichment | Pull property history, tax records, owner info |
| SF Sync | Create/update Lead records with MLS data |
| Alerting | Notify team of high-priority matches |
Runs financial analysis on properties.
| Function | Description |
|---|---|
| Pro Forma Generation | Auto-calculate acquisition costs, rehab estimates, ARV |
| Comp Analysis | Pull recent sales, adjust for condition |
| Risk Scoring | Flag title issues, permit problems, market risk |
| Recommendation | Buy/pass/investigate-further rating |
Automated dashboards and alerts.
| Function | Description |
|---|---|
| Daily Pipeline | New leads, stage changes, stuck deals |
| Market Trends | Price movements, inventory levels, days-on-market |
| Performance | Conversion rates, CPA, acquisition velocity |
| Anomaly Alerts | Unusual patterns, data quality issues |
Weeks 1-3
Weeks 4-6
Weeks 7-10
Weeks 11-12
| Component | Approach | Notes |
|---|---|---|
| MLS Data Source | RETS/API feed or scraping | Need to confirm MLS access |
| Processing | Serverless (AWS Lambda / Cloudflare Workers) | Per Tran: serverless + databaseless |
| SF Integration | Salesforce API (existing sf CLI) | Already have API access |
| AI Layer | Claude API / OpenAI | For natural language analysis |
| Orchestration | OpenClaw agents | Ties into Marketing Team architecture |
| Metric | Target |
|---|---|
| Leads from MLS scrubbing | 50+/week |
| Time to analysis | <1 hour from listing |
| Analysis accuracy | 90%+ alignment with human review |
| Deals sourced via automation | 20% of pipeline within 6 months |