True Legacy Homes Funnel Analysis • Data from Salesforce (2023-2025)
| Source | Leads | Qualified | Conv Rate | Closed Won | Efficiency |
|---|---|---|---|---|---|
| B2B Referral | 32 | 30 | 93.8% | 28 | |
| Employee Referral | 16 | 13 | 81.3% | 5 | |
| Repeat Client | 9 | 7 | 77.8% | 2 | |
| Realtor Referral | 20 | 16 | 80.0% | 7 | |
| Friend Referral | 30 | 18 | 60.0% | 7 | |
| Website | 2,701 | 563 | 20.8% | 184 | |
| Unbounce | 389 | 87 | 22.4% | 18 | |
| CallRail | 8,750 | 1,281 | 14.6% | 212 | |
| EstateSales.net | 402 | 22 | 5.5% | 9 | |
| Yelp Message | 226 | 8 | 3.5% | 1 |
Generated by OpenClaw • Data from Salesforce
Last updated: